高柔性拖鏈電纜TVVP-7*0.5
- 電 話:18855017299,13637026879
- 郵 箱:823213582@qq.com
產品描述
高柔性拖鏈電纜TVVP-7*0.5 產品描述
規格 | 標稱外徑mm | ***大外徑mm | 電纜總重量Kg/km | |
芯數×截面mm2 | ||||
2×0.25 | 2×48/0.08 | 4.4 | 5 | 28 |
3×0.25 | 3×48/0.08 | 4.6 | 5.2 | 32 |
4×0.25 | 4×48/0.08 | 4.9 | 5.5 | 37 |
5×0.25 | 5×48/0.08 | 5.2 | 5.8 | 43 |
6×0.25 | 6×48/0.08 | 5.9 | 6.6 | 54 |
7×0.25 | 7×48/0.08 | 6.2 | 6.9 | 60 |
8×0.25 | 8×48/0.08 | 6.6 | 7.4 | 67 |
10×0.25 | 10×48/0.08 | 7.4 | 8.2 | 78 |
12×0.25 | 12×48/0.08 | 8.1 | 9 | 93 |
14×0.25 | 14×48/0.08 | 8.3 | 9.8 | 108 |
2×0.34 | 2×19/0.15 | 4.9 | 5.5 | 34 |
3×0.34 | 3×19/0.15 | 5.1 | 5.7 | 40 |
4×0.34 | 4×19/0.15 | 5.9 | 6.6 | 51 |
5×0.34 | 5×19/0.15 | 6.2 | 7 | 59 |
6×0.34 | 6×19/0.15 | 6.6 | 7.4 | 68 |
7×0.34 | 7×19/0.15 | 7 | 7.8 | 75 |
8×0.34 | 8×19/0.15 | 7.5 | 8.4 | 83 |
10×0.34 | 10×19/0.15 | 8.9 | 9.8 | 107 |
12×0.34 | 12×19/0.15 | 9 | 10.3 | 117 |
14×0.34 | 14×19/0.15 | 10.1 | 11.2 | 139 |
16×0.34 | 16×19/0.15 | 10.7 | 11.8 | 150 |
18×0.34 | 18×19/0.15 | 10.6 | 11.8 | 159 |
20×0.34 | 20×19/0.15 | 11.8 | 13 | 181 |
24×0.34 | 24×19/0.15 | 12.7 | 14.1 | 210 |
25×0.34 | 25×19/0.15 | 12.8 | 14.1 | 214 |
30×0.34 | 30×19/0.15 | 14.2 | 15.7 | 261 |
36×0.34 | 36×19/0.15 | 15.4 | 17 | 301 |
2×0.5 | 2×28/0.15 | 5.8 | 6.5 | 45 |
3×0.5 | 3×28/0.15 | 6 | 6.7 | 54 |
4×0.5 | 4×28/0.15 | 6.4 | 7.2 | 63 |
5×0.5 | 5×28/0.15 | 6.9 | 7.6 | 73 |
6×0.5 | 6×28/0.15 | 7.3 | 8.2 | 84 |
7×0.5 | 7×28/0.15 | 8 | 8.9 | 98 |
8×0.5 | 8×28/0.15 | 8.8 | 9.8 | 115 |
10×0.5 | 10×28/0.15 | 9.9 | 11 | 135 |
36×0.75 | 36×24/0.20 | 19.9 | 21.9 | 532 |
2×1 | 2×32/0.20 | 6.8 | 7.5 | 64 |
3×1 | 3×32/0.20 | 7.1 | 7.9 | 78 |
4×1 | 4×32/0.20 | 7.6 | 8.4 | 94 |
5×1 | 5×32/0.20 | 8.6 | 9.5 | 119 |
6×1 | 6×32/0.20 | 9.2 | 10.2 | 137 |
7×1 | 7×32/0.20 | 9.8 | 10.2 | 156 |
8×1 | 8×32/0.20 | 10.6 | 11.7 | 177 |
10×1 | 10×32/0.20 | 12.2 | 13.5 | 216 |
12×1 | 12×32/0.20 | 12.7 | 14.2 | 240 |
14×1 | 14×32/0.20 | 14.6 | 16.1 | 295 |
16×1 | 16×32/0.20 | 15.4 | 17.1 | 325 |
18×1 | 18×32/0.20 | 15.6 | 17.2 | 351 |
20×1 | 20×32/0.20 | 17 | 18.8 | 396 |
24×1 | 24×32/0.20 | 18.2 | 20.4 | 464 |
25×1 | 25×32/0.20 | 18.4 | 22.1 | 476 |
30×1 | 30×32/0.20 | 20.6 | 22.7 | 575 |
36×1 | 36×32/0.20 | 22.4 | 24.9 | 679 |
2×1.5 | 2×48/0.20 | 7.6 | 8.4 | 81 |
3×1.5 | 3×48/0.20 | 8.1 | 9 | 105 |
4×1.5 | 4×48/0.20 | 8.9 | 9.9 | 132 |
5×1.5 | 5×48/0.20 | 9.6 | 10.7 | 158 |
6×1.5 | 6×48/0.20 | 10.4 | 11.5 | 183 |
20×2.5 | 20×77/0.20 | 23.5 | 25.9 | 793 |
24×2.5 | 24×77/0.20 | 26 | 28.6 | 957 |
25×2.5 | 25×77/0.20 | 26.1 | 28.8 | 981 |
30×2.5 | 30×77/0.20 | 28.6 | 31.6 | 1169 |
36×2.5 | 36×77/0.20 | 31.9 | 35.1 | 1412 |
以上是電纜部分常用的規格型號。其它特殊規格/顏色及更復雜適用場合可根據要求開發定制 |